Disamping harga yang murah Smartphone ini memiliki spesifikasi yang cukup unggul seperti prosesor yang sudah memakai CPU cortex-A9 1 GHZ dan di dampingi RAM 512MB. Dengan fitur Dual SIM dan sensor Accelerometer membuat semakin nyata. Kamera yang sudah 5 MP di belakang mampu membuat Video harlem Shake yang cukup tajam. Terdapat memory internal 4 GB dan mempunyai ruang memory eksternal sebesar 32 GB.
Harga dan spesifikasi Lenovo S880
Harga Rp 1.999.000
| Spesifikasi | ||
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Network | HSDPA 900 / 2100 - SIM 1 only | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| OS | Android OS, v4.0 (Ice Cream Sandwich) | |
| CPU | 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX531 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | FM radio, FM transmitter; built-in antenna | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Display Type | TFT capacitive touchscreen, 16M colors | |
| Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
| Multitouch | Yes, up to 3 fingers | |
| Sound Alert types | Vibration; MP3, WAV ringtones | |
| Memory Card slot | microSD, up to 32 GB. Internal: 4 GB, 512 MB RAM | |
| Camera Primary | 5 MP, 2592 х 1944 pixels, autofocus. Features: Geo-tagging, touch focus, face detection. Secondary: VGA. | |
| Battery | Standard battery, Li-Ion 2250 mAh | |
| Others | - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
[source]


Tidak ada komentar
Posting Komentar